- simplee
Tag Size |
Length | Chest | Shoulder | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 64cm | 25.2'' | 108cm | 42.4'' | 57cm | 22.4'' | 46cm | 18.1'' |
M | 65cm | 25.5'' | 112cm | 44.0'' | 58cm | 22.8'' | 47cm | 18.5'' |
L | 66cm | 25.9'' | 116cm | 45.6'' | 59cm | 23.2'' | 48cm | 18.9'' |
XL | 67cm | 26.3'' | 120cm | 47.2'' | 60cm | 23.6'' | 49cm | 19.3'' |
Tips:
1. Due to different personal body proportions, the above size suggestions are for reference only; because it is manually measured, there will be a 1-3cm error, please understand!
2. Due to the light, shooting angle, display effect of the monitor, etc., there may be slight color difference between the actual object and the picture. Please understand.















