Dear friends, please note that our models are shot outdoors, so the shooting has a reflective effect, it will look shallow,
you will feel a little different indoors, I hope you can understand thank you
Size chart (1-3CM differences) 2.54(CM)=1(ih) | |||||
Size (cm) | Buts | Shoulder | Length | Sleeve | |
Asia | EUR | ||||
S | XXS | 94 | 40 | 64 | 53 |
M | XS | 98 | 42 | 66 | 54 |
L | S | 102 | 44 | 68 | 55 |
XL | M | 106 | 46 | 69 | 56 |
XXL | L | 110 | 47 | 71 | 57 |
3XL | XL | 114 | 48 | 73 | 58 |
4XL | XX; | 118 | 49 | 75 | 59 |
5XL | 3XL | 122 | 50 | 77 | 60 |
Notice: (1)The size is measured by hand, 1-3cm errors are allowed. It is the Asian Size. (2)All the size we have is Asian Size,please choose 1-2 size larger than you usually wear. (3)If you are not sure about this, please contact us, we will suggest. You cannot make this as an excuse to ask a refund. Thanks for your understanding. |
|||||